Mineros de Guayana and Rayo Zuliano play on Saturday, september 16, 2023 in Ciudad Guayana starting at 19:00.
Mineros de Guayana
1 - 0
Played
Rayo Zuliano
Summary
(Yellow card) A. Araujo 6'
2' E. Ruiz (Yellow card)
Starting Lineups | ||||
12 | D. Ojeda | Daniel Valdés | 29 | |
13 | G. Dolgetta | A. Araujo | 14 | |
4 | R. Uzcátegui | A. Minnicelli | 5 | |
28 | Y. Rodríguez | Á. Faría | 22 | |
3 | A. Vera | J. Julio | 25 | |
26 | J. Chacón | Johao Martínez | 6 | |
8 | E. Ruiz | J. Meza | 33 | |
18 | J. Caraballo | H. Ramírez | 70 | |
30 | V. Navas | J. Mejía | 27 | |
10 | J. Echeverría | S. Ramírez | 19 | |
19 | L. Pérez | J. Ochoa | 23 | |
Substitutes | ||||
11 | Y. Cordero | L. Corredor | 1 | |
36 | Douglas Saicedo | A. Barboza | 3 | |
17 | Christian Morante | C. Salazar | 9 | |
22 | Gabriel Almeida | L. Paz | 10 | |
15 | R. Flores | C. Villagra | 18 | |
7 | J. Sánchez | J. Velez | 32 | |
5 | J. Baptista | J. Blois | 31 | |
35 | R. Hernández | F. Díaz | 13 | |
G. Martínez | 39 | |||
E. Walker | 66 | |||
L. Peña | 90 | |||
J. Gamarra | 99 | |||
Coaches | ||||
Head to head matches
2023-02-26
Rayo Zuliano
4 - 4
Mineros de Guayana
Stats
1
corners
1
6
free kicks
7
1
yellow card
1
7
fouls
6
6
throw in
6
Last matches Mineros de Guayana
2023-09-01
UCV
2 - 0
Mineros de Guayana
2023-08-27
Mineros de Guayana
1 - 2
Zamora
2023-08-19
Academia Puerto Cabello
2 - 0
Mineros de Guayana
2023-08-06
Deportivo La Guaira
1 - 1
Mineros de Guayana
2023-07-29
Mineros de Guayana
1 - 3
Caracas
Last matches Rayo Zuliano
2023-09-03
Rayo Zuliano
1 - 2
Deportivo Táchira
2023-08-27
Rayo Zuliano
2 - 1
Estudiantes de Mérida
2023-08-20
Portuguesa
1 - 2
Rayo Zuliano
2023-08-12
Rayo Zuliano
1 - 1
Metropolitanos
2023-07-29
Rayo Zuliano
0 - 0
Carabobo
Table
PTS | PJ | PG | PP | PE | ||
1 | Deportivo Táchira | 52 | 24 | 15 | 2 | 7 |
2 | Academia Puerto Cabello | 51 | 24 | 16 | 5 | 3 |
3 | Caracas | 41 | 24 | 10 | 3 | 11 |
4 | Carabobo | 41 | 25 | 10 | 4 | 11 |
5 | Portuguesa | 40 | 25 | 11 | 7 | 7 |
6 | Metropolitanos | 38 | 25 | 11 | 9 | 5 |
7 | Deportivo La Guaira | 36 | 25 | 9 | 7 | 9 |
8 | Estudiantes de Mérida | 32 | 25 | 9 | 11 | 5 |
9 | Rayo Zuliano | 30 | 25 | 6 | 7 | 12 |
10 | Monagas | 29 | 25 | 8 | 12 | 5 |
11 | Angostura | 27 | 25 | 7 | 12 | 6 |
12 | Hermanos Colmenárez | 23 | 25 | 5 | 12 | 8 |
13 | Zamora | 23 | 24 | 6 | 13 | 5 |
14 | UCV | 22 | 24 | 5 | 12 | 7 |
15 | Mineros de Guayana | 15 | 25 | 2 | 14 | 9 |
Mineros de Guayana and Rayo Zuliano play a game on Saturday, september 16, 2023 at 19:00, the game it is played in CTE Cachamay of Ciudad Guayana, This game It's one more meeting Primera División.
Mineros de Guayana defeated Rayo Zuliano by 1 goals to 0. The goals for Mineros de Guayana were scored by . Rayo Zuliano did not score goals.
Last matches
Mineros de Guayana
1 - 0
Played
Rayo Zuliano
Hermanos Colmenárez
2 - 1
Played
Monagas
Rayo Zuliano
1 - 2
Played
Deportivo Táchira
Metropolitanos
2 - 1
Played
Academia Puerto Cabello
Portuguesa
1 - 1
Played
Caracas
Estudiantes de Mérida
2 - 1
Played
Deportivo La Guaira
UCV
2 - 0
Played
Mineros de Guayana
Carabobo
1 - 1
Played
Angostura